Tm | P | Time | Note | COL | Opponent | |||||||||||
COL | 1 | 19:08 | | 5 | 8 | 10 | 26 | 41 | 54 | 1 | 3 | 8 | 21 | 26 | 42 | 5v5 |
COL | 1 | 15:56 | Goal | 4 | 8 | 9 | 26 | 41 | 54 | 1 | 6 | 17 | 21 | 23 | | 5v4 |
VAN | 1 | 14:47 | | 5 | 10 | 16 | 37 | 41 | 55 | 1 | 3 | 8 | 13 | 18 | 37 | 5v5 |
COL | 1 | 13:20 | | 8 | 22 | 26 | 27 | 41 | 54 | 1 | 5 | 17 | 21 | 27 | 33 | 5v5 |
COL | 1 | 12:16 | | 5 | 16 | 23 | 27 | 40 | 41 | 1 | 3 | 8 | 10 | 13 | | 5v4 |
COL | 1 | 11:24 | | 4 | 8 | 9 | 26 | 41 | 54 | 1 | 5 | 6 | 14 | 17 | | 5v4 |
COL | 1 | 11:23 | Goal | 4 | 8 | 9 | 26 | 41 | 54 | 1 | 5 | 6 | 14 | 17 | | 5v4 |
COL | 1 | 6:26 | | 8 | 22 | 26 | 27 | 41 | 54 | 1 | 3 | 8 | 17 | 21 | 33 | 5v5 |
VAN | 1 | 5:40 | | 8 | 16 | 22 | 27 | 39 | 41 | 1 | 6 | 15 | 23 | 33 | 36 | 5v5 |
COL | 1 | 0:57 | | 5 | 8 | 10 | 26 | 41 | 54 | 1 | 3 | 8 | 17 | 21 | 42 | 5v5 |
VAN | 2 | 16:09 | | 4 | 28 | 39 | 41 | 44 | 54 | 1 | 6 | 13 | 23 | 33 | 36 | 5v5 |
VAN | 2 | 16:00 | | 4 | 28 | 39 | 41 | 44 | 54 | 1 | 6 | 13 | 23 | 33 | 36 | 5v5 |
VAN | 2 | 15:39 | Goal | 22 | 27 | 37 | 39 | 41 | | 1 | 5 | 18 | 23 | 26 | 42 | 4v5 |
COL | 2 | 15:01 | | 5 | 9 | 10 | 23 | 40 | 41 | 1 | 3 | 8 | 10 | 15 | 18 | 5v5 |
VAN | 2 | 12:45 | | 5 | 9 | 10 | 25 | 37 | 41 | 1 | 5 | 13 | 27 | 33 | 36 | 5v5 |
COL | 2 | 10:28 | | 4 | 8 | 9 | 26 | 41 | 54 | 1 | 6 | 17 | 21 | 27 | | 5v4 |
COL | 2 | 9:40 | | 5 | 16 | 23 | 27 | 40 | 41 | 1 | 3 | 5 | 10 | 14 | | 5v4 |
COL | 2 | 9:16 | | 5 | 16 | 23 | 27 | 40 | 41 | 1 | 3 | 5 | 13 | 14 | | 5v4 |
COL | 2 | 7:30 | | 10 | 22 | 25 | 39 | 41 | 55 | 1 | 8 | 26 | 27 | 33 | 36 | 5v5 |
COL | 2 | 3:29 | | 5 | 10 | 25 | 26 | 39 | 41 | 1 | 3 | 8 | 17 | 18 | 21 | 5v5 |
COL | 2 | 3:24 | | 5 | 10 | 25 | 26 | 39 | 41 | 1 | 3 | 8 | 17 | 18 | 21 | 5v5 |
VAN | 2 | 2:02 | | 9 | 22 | 23 | 27 | 40 | 41 | 1 | 5 | 14 | 23 | 26 | 33 | 5v5 |
COL | 2 | 0:21 | | 4 | 8 | 26 | 41 | 44 | 54 | 1 | 3 | 8 | 10 | 18 | 21 | 5v5 |
COL | 3 | 19:23 | | 4 | 8 | 9 | 26 | 41 | 54 | 1 | 6 | 10 | 13 | 23 | | 5v4 |
COL | 3 | 16:49 | | 4 | 8 | 26 | 41 | 44 | 54 | 1 | 3 | 8 | 14 | 33 | 36 | 5v5 |
VAN | 3 | 16:34 | | 4 | 8 | 26 | 41 | 44 | 54 | 1 | 3 | 8 | 14 | 33 | 36 | 5v5 |
VAN | 3 | 16:32 | | 4 | 8 | 26 | 41 | 44 | 54 | 1 | 5 | 8 | 14 | 33 | 36 | 5v5 |
VAN | 3 | 14:50 | | 9 | 10 | 16 | 39 | 41 | 44 | 1 | 5 | 17 | 21 | 26 | 27 | 5v5 |
VAN | 3 | 14:34 | | 8 | 22 | 26 | 27 | 41 | 54 | 1 | 3 | 8 | 14 | 33 | 36 | 5v5 |
VAN | 3 | 14:32 | | 8 | 22 | 26 | 27 | 41 | 54 | 1 | 3 | 8 | 14 | 33 | 36 | 5v5 |
COL | 3 | 13:23 | | 5 | 9 | 10 | 23 | 40 | 41 | 1 | 5 | 10 | 13 | 18 | 23 | 5v5 |
COL | 3 | 13:20 | | 5 | 9 | 10 | 23 | 40 | 41 | 1 | 5 | 10 | 13 | 18 | 23 | 5v5 |
VAN | 3 | 11:36 | | 5 | 8 | 22 | 26 | 41 | 54 | 1 | 3 | 8 | 15 | 18 | 42 | 5v5 |
VAN | 3 | 11:14 | Goal | 5 | 9 | 10 | 23 | 40 | 41 | 1 | 5 | 14 | 23 | 33 | 36 | 5v5 |
VAN | 3 | 10:21 | | 5 | 10 | 26 | 37 | 41 | | 1 | 5 | 18 | 23 | 26 | 42 | 4v5 |
VAN | 3 | 10:11 | | 5 | 10 | 26 | 37 | 41 | | 1 | 5 | 18 | 23 | 26 | 42 | 4v5 |
VAN | 3 | 8:29 | | 4 | 5 | 26 | 41 | | | 1 | 5 | 18 | 23 | 26 | 42 | 3v5 |
VAN | 3 | 8:23 | Goal | 4 | 5 | 23 | 26 | 41 | | 1 | 5 | 18 | 23 | 26 | 42 | 4v5 |
COL | 3 | 7:27 | | 5 | 10 | 16 | 25 | 39 | 41 | 1 | 6 | 8 | 10 | 15 | 18 | 5v5 |
VAN | 3 | 6:27 | Goal | 4 | 16 | 25 | 26 | 41 | 44 | 1 | 3 | 17 | 21 | 26 | 27 | 5v5 |
VAN | 3 | 4:48 | | 5 | 10 | 23 | 37 | 41 | 55 | 1 | 5 | 18 | 27 | 36 | 42 | 5v5 |
VAN | 3 | 2:06 | | 4 | 23 | 37 | 41 | 44 | 55 | 1 | 5 | 14 | 23 | 33 | 36 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | J. LILES | 12:39 | 2 | 6 | 3:27 | 5 | 0 | 0:28 | 0 | 1 |
5 | B. CLARK | 17:23 | 8 | 5 | 2:13 | 3 | 0 | 1:16 | 0 | 3 |
8 | W. WOLSKI | 16:08 | 6 | 6 | 3:27 | 5 | 0 | 1:42 | 0 | 0 |
9 | M. DUCHENE | 13:33 | 3 | 4 | 3:27 | 5 | 0 | 0:00 | 0 | 0 |
10 | K. CUMISKEY | 18:54 | 9 | 5 | 0:00 | 0 | 0 | 0:38 | 0 | 2 |
16 | D. TUCKER | 10:20 | 1 | 4 | 2:00 | 3 | 0 | 0:00 | 0 | 0 |
22 | S. HANNAN | 20:47 | 3 | 5 | 0:00 | 0 | 0 | 2:16 | 0 | 1 |
23 | M. HEJDUK | 17:03 | 3 | 4 | 2:13 | 3 | 0 | 0:04 | 0 | 1 |
25 | C. STEWART | 9:58 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
26 | P. STASTNY | 15:57 | 8 | 6 | 3:27 | 5 | 0 | 0:24 | 0 | 3 |
27 | K. QUINCEY | 17:27 | 2 | 4 | 2:13 | 3 | 0 | 2:16 | 0 | 1 |
28 | D. KOCI | 3:18 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
37 | R. O'REILLY | 9:37 | 0 | 4 | 0:00 | 0 | 0 | 2:22 | 0 | 3 |
39 | T. GALIARDI | 13:25 | 4 | 4 | 0:13 | 0 | 0 | 1:50 | 0 | 1 |
40 | M. SVATOS | 12:44 | 3 | 2 | 2:20 | 3 | 0 | 0:00 | 0 | 0 |
41 | C. ANDERSON | 50:16 | 13 | 16 | 5:40 | 8 | 0 | 3:56 | 0 | 4 |
44 | R. WILSON | 13:22 | 2 | 7 | 0:00 | 0 | 0 | 0:58 | 0 | 0 |
54 | D. JONES | 16:02 | 6 | 7 | 3:07 | 5 | 0 | 0:55 | 0 | 0 |
55 | C. MCLEOD | 12:43 | 1 | 3 | 0:13 | 0 | 0 | 0:35 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 8 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 5 | 14 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 21 | 13 | 16 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Maybe it was because they were playing their third game in four nights but this was really the tale of two games. Through the first two periods the Avalanche were clearly the better team, especially in the first. Although I noted two chances for the Canucks they were both of the marginal variety as the Avalanche did a great job protecting the middle of the ice in their own end. The second period was a little tougher but the Avs still carried the play and then in the third... the wheels came off. They just got completely shelled. Henrik Sedin, who had been invisible in the first, was suddenly getting chances and the Avalanche were constantly on their heels. The result was a blown lead in the third period for the second game in a row.
As I said above, the Avs really carried the play in both of the first two periods. One exception to this was in the second period when the Canucks managed to get Henrik Sedin out against David Koci. This resulted in Koci taking a penalty and the Canucks scoring on the subsequent power play. Even if the Avalanche go on to win the division I must urge anyone voting for coach of the year to not vote for Joe Sacco. He may do some things well but his decision to dress David Koci for almost every game this season should be enough to disqualify him from consideration.
This game also marked the return of John-Michael Liles who had a very John-Michael Liles game. The Avalanche had been struggling big-time on the power play and with Liles back in the lineup (and back on the point) they scored on their first two power play chances. He also went +2 -6 for chances at EV. Very Liles. Over at Mile High Hockey I was having a conversation with BeachNSnowGirl about the value Liles brings to the team. We were having this conversation after this game had taken place but I had not yet watched it. After watching that PP struggle for so long only to see it click when Liles came back to the lineup, well, I can better understand why she was so vociferous in her support. I still think the EV hole is too much for Liles to climb out of to provide value but the Avs power play was ceratinly improved with him on the ice.
No comments:
Post a Comment