Tm | P | Time | Note | COL | Opponent | |||||||||||
COL | 1 | 19:40 | Goal | 8 | 22 | 25 | 26 | 27 | 41 | 1 | 3 | 20 | 50 | 51 | 61 | 5v5 |
CBJ | 1 | 19:13 | | 23 | 39 | 41 | 44 | 52 | 55 | 1 | 8 | 22 | 25 | 26 | 33 | 5v5 |
COL | 1 | 16:39 | Goal | 4 | 5 | 8 | 9 | 23 | 41 | 1 | 3 | 25 | 33 | 50 | 51 | 5v5 |
COL | 1 | 15:48 | | 8 | 23 | 25 | 26 | 27 | 41 | 1 | 36 | 50 | 51 | 61 | | 5v4 |
COL | 1 | 15:46 | Goal | 8 | 23 | 25 | 26 | 27 | 41 | 1 | 36 | 50 | 51 | 61 | | 5v4 |
CBJ | 1 | 14:06 | | 8 | 22 | 25 | 26 | 27 | 41 | 8 | 17 | 20 | 22 | 32 | 61 | 5v5 |
CBJ | 1 | 14:03 | | 8 | 22 | 25 | 26 | 27 | 41 | 8 | 17 | 20 | 22 | 32 | 61 | 5v5 |
COL | 1 | 13:18 | | 15 | 41 | 44 | 45 | 52 | 59 | 3 | 10 | 14 | 17 | 32 | 40 | 5v5 |
COL | 1 | 12:38 | | 8 | 23 | 25 | 26 | 27 | 41 | 8 | 22 | 26 | 32 | | | 5v3 |
COL | 1 | 12:15 | | 8 | 23 | 25 | 26 | 27 | 41 | 8 | 22 | 26 | 32 | | | 5v3 |
COL | 1 | 12:03 | | 4 | 8 | 23 | 25 | 26 | 41 | 3 | 32 | 50 | 51 | | | 5v3 |
COL | 1 | 12:00 | | 4 | 8 | 23 | 25 | 26 | 41 | 3 | 32 | 50 | 51 | | | 5v3 |
COL | 1 | 11:59 | Goal | 4 | 8 | 23 | 25 | 26 | 41 | 3 | 32 | 50 | 51 | | | 5v3 |
CBJ | 1 | 5:16 | | 15 | 41 | 44 | 45 | 52 | 59 | 8 | 16 | 18 | 22 | 32 | 93 | 5v5 |
CBJ | 1 | 4:54 | | 9 | 22 | 23 | 27 | 39 | 41 | 8 | 20 | 22 | 32 | 50 | 61 | 5v5 |
CBJ | 2 | 18:57 | | 8 | 22 | 25 | 26 | 41 | 44 | 20 | 32 | 36 | 50 | 51 | 61 | 5v5 |
CBJ | 2 | 18:52 | | 8 | 22 | 25 | 26 | 27 | 41 | 20 | 32 | 36 | 50 | 51 | 61 | 5v5 |
CBJ | 2 | 16:32 | Goal | 15 | 22 | 27 | 41 | 55 | | 18 | 20 | 32 | 51 | 61 | 93 | 4v5 |
CBJ | 2 | 15:08 | | 8 | 25 | 26 | 41 | 44 | 52 | 14 | 17 | 32 | 36 | 40 | 51 | 5v5 |
CBJ | 2 | 12:04 | | 8 | 22 | 27 | 37 | 41 | | 10 | 16 | 18 | 20 | 32 | 61 | 4v5 |
CBJ | 2 | 11:33 | | 5 | 26 | 39 | 41 | 52 | | 10 | 14 | 16 | 20 | 32 | 50 | 4v5 |
COL | 2 | 10:25 | | 8 | 23 | 25 | 26 | 27 | 41 | 8 | 22 | 25 | 26 | 32 | | 5v4 |
CBJ | 2 | 9:55 | | 4 | 5 | 9 | 16 | 39 | 41 | 32 | 36 | 50 | 51 | 61 | | 5v4 |
CBJ | 2 | 6:37 | Goal | 37 | 39 | 41 | 44 | 52 | | 10 | 16 | 25 | 32 | 33 | 50 | 4v5 |
COL | 2 | 3:36 | | 8 | 23 | 25 | 26 | 27 | 41 | 8 | 17 | 18 | 22 | 32 | | 5v4 |
COL | 2 | 3:35 | | 8 | 23 | 25 | 26 | 27 | 41 | 8 | 17 | 18 | 22 | 32 | | 5v4 |
COL | 2 | 2:34 | | 8 | 23 | 25 | 26 | 27 | 41 | 32 | 36 | 50 | 51 | 61 | | 5v4 |
COL | 2 | 2:31 | | 8 | 23 | 25 | 26 | 27 | 41 | 32 | 36 | 50 | 51 | 61 | | 5v4 |
COL | 2 | 2:06 | | 4 | 5 | 9 | 16 | 39 | 41 | 3 | 10 | 16 | 18 | 32 | 93 | 5v5 |
CBJ | 3 | 18:20 | | 9 | 23 | 39 | 41 | 44 | 52 | 25 | 26 | 32 | 33 | 36 | 51 | 5v5 |
CBJ | 3 | 18:17 | | 9 | 23 | 39 | 41 | 44 | 52 | 25 | 26 | 32 | 33 | 36 | 51 | 5v5 |
COL | 3 | 12:47 | | 8 | 25 | 26 | 41 | 44 | 52 | 8 | 20 | 22 | 32 | 50 | 61 | 5v5 |
CBJ | 3 | 12:29 | | 8 | 25 | 26 | 41 | 44 | 52 | 3 | 10 | 14 | 17 | 32 | 40 | 5v5 |
COL | 3 | 9:38 | | 22 | 23 | 26 | 27 | 39 | 41 | 3 | 10 | 20 | 32 | 50 | 61 | 5v5 |
COL | 3 | 8:52 | | 4 | 5 | 9 | 23 | 39 | 41 | 3 | 10 | 16 | 18 | 32 | 93 | 5v5 |
COL | 3 | 8:03 | | 8 | 25 | 26 | 27 | 41 | 44 | 8 | 22 | 25 | 32 | 50 | 61 | 5v5 |
CBJ | 3 | 6:45 | | 4 | 5 | 23 | 37 | 41 | 55 | 3 | 10 | 14 | 17 | 32 | 40 | 5v5 |
COL | 3 | 3:29 | Goal | 4 | 5 | 23 | 25 | 39 | 41 | 3 | 18 | 22 | 25 | 32 | 93 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | J. LILES | 13:48 | 4 | 1 | 1:33 | 0 | 1 | 0:00 | 0 | 0 |
5 | B. CLARK | 13:03 | 4 | 1 | 1:33 | 0 | 1 | 1:11 | 0 | 1 |
8 | W. WOLSKI | 14:17 | 4 | 6 | 3:13 | 7 | 0 | 2:00 | 0 | 1 |
9 | M. DUCHENE | 13:09 | 3 | 3 | 1:46 | 0 | 1 | 0:00 | 0 | 0 |
15 | M. HENDRICKS | 6:34 | 1 | 1 | 0:00 | 0 | 0 | 0:29 | 0 | 1 |
16 | D. TUCKER | 12:30 | 1 | 0 | 1:46 | 0 | 1 | 0:00 | 0 | 0 |
22 | S. HANNAN | 15:45 | 2 | 5 | 0:13 | 0 | 0 | 2:43 | 0 | 2 |
23 | M. HEJDUK | 12:59 | 4 | 5 | 3:13 | 7 | 0 | 0:00 | 0 | 0 |
25 | C. STEWART | 15:09 | 4 | 6 | 3:13 | 7 | 0 | 0:00 | 0 | 0 |
26 | P. STASTNY | 14:55 | 4 | 6 | 3:13 | 7 | 0 | 1:48 | 0 | 1 |
27 | K. QUINCEY | 16:55 | 3 | 4 | 3:13 | 7 | 0 | 2:43 | 0 | 2 |
37 | R. O'REILLY | 14:35 | 0 | 1 | 0:00 | 0 | 0 | 2:58 | 0 | 2 |
39 | T. GALIARDI | 14:48 | 4 | 4 | 1:46 | 0 | 1 | 2:46 | 0 | 2 |
41 | C. ANDERSON | 48:27 | 9 | 12 | 4:59 | 7 | 1 | 5:15 | 0 | 4 |
44 | R. WILSON | 18:08 | 3 | 7 | 0:00 | 0 | 0 | 1:21 | 0 | 1 |
45 | C. DURNO | 7:51 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
52 | A. FOOTE | 19:08 | 2 | 6 | 0:13 | 0 | 0 | 2:32 | 0 | 2 |
55 | C. MCLEOD | 12:02 | 0 | 2 | 0:00 | 0 | 0 | 0:29 | 0 | 1 |
59 | B. YIP | 6:39 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 10 | 5 | 3 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 8 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
3 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 17 | 9 | 12 | 7 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
For the second consecutive game the score dictated the flow of play for most of the contest. After five minutes of action the Avalanche had a 3-0 lead and were up 4-1 in scoring chances with two of those coming on the power play. After that, the Avs pretty much shut the game down for two periods, scoring once more on a 2:00 five-on-three but otherwise generating only 2 chances at EV, including one stretch of over twenty minutes after they went up 4-0 where they didn't generate a single chance, EV or otherwise. And that's to be expected to some degree. The fact that the Avs came out and played hard in the 3rd period was enough to convince me that despite the 12-9 disadvantage in chances the Avs were probably the better team at EV on this night. The 21-17 overall margin was well-earned.
The Avs were again good on the power play, generating a lot of chances and making sure to, essentially, put the game away by scoring on the five-on-three. Things could have been better on the PK what with the Jackets scoring two goals but four chances in over five minutes isn't all that awful and the second goal just found a seam through a screen. Probably the most egregious PK error came when Ryan O'Reilly and T.J. Galiardi managed to have their two-on-one come to nothing (no shot of any kind) against Jakub Voracek. Wowzers.
Stewart, Stastny and Wolski were outchanced somewhat in this one, but they were also tasked (by Hitchcock as much as Sacco) with taking on the Rick Nash line so the 4-6 split isn't as bad as it looks, especially since they were protecting the lead. The same is true of the defensive pairing of Hannan and Quincey who have been taking the tough match-ups almost all year. Foote and Wilson had a tough game against some lessers. Wilson seems to have impressed enough to earn a spot in the Avs top four D which is quite an accomplishment for a rookie. The last two games have shown pretty poor results but generally he's held his own quite well. Milan Hejduk also returned to the lineup and had a positive impact, especially on the PP with the 5-2 marker just icing on the cake. Meanwhile, the fourth line of Yip (1st NHL game!), Durno and Hendricks actually played fairly well, and certainly a lot better than David Koci who is serving a suspension for his hit on Mike Green. Hopefully that line shows some chemistry and Koci stays out of the lineup.
1 comment:
WOW!!!!LOVELY PICTURE....
Reflective Motorcycle Vests
Post a Comment