Tm | P | Time | Note | COL | Opponent | |||||||||||
TBL | 1 | 16:44 | | 8 | 22 | 25 | 26 | 27 | 41 | 4 | 5 | 9 | 14 | 26 | 30 | 5v5 |
TBL | 1 | 16:34 | | 8 | 22 | 25 | 26 | 27 | 41 | 4 | 5 | 9 | 14 | 26 | 30 | 5v5 |
TBL | 1 | 15:09 | | 9 | 23 | 40 | 41 | 44 | 52 | 6 | 12 | 30 | 38 | 77 | 91 | 5v5 |
COL | 1 | 14:13 | | 16 | 22 | 27 | 37 | 41 | 55 | 4 | 8 | 11 | 13 | 30 | 32 | 5v5 |
COL | 1 | 10:46 | | 8 | 22 | 25 | 26 | 27 | 41 | 4 | 9 | 14 | 17 | 30 | 77 | 5v5 |
TBL | 1 | 7:51 | | 8 | 22 | 25 | 26 | 27 | 41 | 4 | 5 | 9 | 14 | 26 | 30 | 5v5 |
TBL | 1 | 7:50 | | 8 | 22 | 25 | 26 | 27 | 41 | 4 | 5 | 9 | 14 | 26 | 30 | 5v5 |
TBL | 1 | 7:49 | Goal | 8 | 22 | 25 | 26 | 27 | 41 | 4 | 5 | 9 | 14 | 26 | 30 | 5v5 |
COL | 1 | 6:24 | | 4 | 5 | 16 | 37 | 41 | 55 | 5 | 17 | 19 | 28 | 30 | 32 | 5v5 |
COL | 1 | 1:51 | | 8 | 23 | 25 | 26 | 27 | 41 | 5 | 14 | 30 | 38 | 43 | | 5v4 |
COL | 1 | 1:48 | | 8 | 23 | 25 | 26 | 27 | 41 | 5 | 14 | 30 | 38 | 43 | | 5v4 |
COL | 1 | 1:35 | | 8 | 23 | 25 | 26 | 27 | 41 | 5 | 14 | 30 | 38 | 43 | | 5v4 |
COL | 1 | 1:13 | | 8 | 23 | 25 | 26 | 27 | 41 | 5 | 14 | 30 | 38 | 43 | | 5v4 |
COL | 1 | 1:04 | | 8 | 23 | 25 | 26 | 27 | 41 | 5 | 14 | 30 | 38 | 43 | | 5v4 |
COL | 2 | 12:21 | | 8 | 22 | 25 | 26 | 27 | 41 | 8 | 11 | 13 | 30 | 32 | 43 | 5v5 |
TBL | 2 | 10:56 | | 16 | 37 | 41 | 44 | 52 | 55 | 12 | 14 | 30 | 38 | 77 | 91 | 5v5 |
COL | 2 | 9:48 | | 4 | 5 | 15 | 28 | 39 | 41 | 8 | 11 | 13 | 30 | 32 | 43 | 5v5 |
COL | 2 | 6:43 | | 16 | 37 | 41 | 44 | 52 | 55 | 8 | 12 | 30 | 32 | 38 | 91 | 5v5 |
COL | 2 | 6:00 | | 8 | 22 | 25 | 26 | 27 | 41 | 4 | 6 | 9 | 26 | 30 | 77 | 5v5 |
TBL | 2 | 1:38 | | 4 | 5 | 8 | 25 | 26 | 41 | 4 | 5 | 9 | 14 | 26 | 30 | 5v5 |
TBL | 2 | 1:35 | | 4 | 5 | 8 | 25 | 26 | 41 | 4 | 5 | 9 | 14 | 26 | 30 | 5v5 |
COL | 3 | 16:39 | | 4 | 5 | 23 | 25 | 26 | 41 | 5 | 30 | 38 | 43 | 77 | | 5v4 |
COL | 3 | 16:38 | | 4 | 5 | 23 | 25 | 26 | 41 | 5 | 30 | 38 | 43 | 77 | | 5v4 |
COL | 3 | 16:13 | | 4 | 5 | 23 | 25 | 26 | 41 | 5 | 30 | 38 | 43 | 77 | | 5v4 |
COL | 3 | 16:04 | | 4 | 5 | 23 | 25 | 26 | 41 | 5 | 30 | 38 | 43 | 77 | | 5v4 |
COL | 3 | 13:31 | | 8 | 9 | 16 | 27 | 39 | 41 | 4 | 5 | 11 | 14 | 30 | | 5v4 |
COL | 3 | 10:24 | | 16 | 22 | 27 | 37 | 41 | 55 | 8 | 12 | 30 | 32 | 38 | 91 | 5v5 |
COL | 3 | 9:19 | | 16 | 22 | 27 | 37 | 41 | 55 | 4 | 8 | 9 | 26 | 30 | 77 | 5v5 |
COL | 3 | 7:50 | Goal | 8 | 25 | 26 | 41 | 44 | 52 | 5 | 12 | 14 | 28 | 30 | 38 | 5v5 |
COL | 3 | 5:20 | | 8 | 9 | 25 | 41 | 44 | 52 | 5 | 14 | 17 | 19 | 28 | 30 | 5v5 |
COL | 3 | 3:48 | | 8 | 9 | 22 | 27 | 37 | 41 | 4 | 8 | 9 | 26 | 30 | 32 | 5v5 |
COL | 3 | 3:24 | | 4 | 5 | 8 | 9 | 16 | 41 | 5 | 11 | 13 | 14 | 30 | 43 | 5v5 |
COL | 3 | 1:01 | | 4 | 5 | 8 | 9 | 16 | 41 | 11 | 12 | 13 | 14 | 30 | 77 | 5v5 |
COL | 4 | 4:27 | | 4 | 5 | 8 | 9 | 41 | | 4 | 5 | 11 | 14 | 30 | | 4v4 |
COL | 4 | 2:39 | | 8 | 9 | 41 | 44 | 52 | | 4 | 5 | 9 | 26 | 30 | | 4v4 |
TBL | 4 | 2:04 | | 4 | 5 | 8 | 26 | 41 | | 9 | 11 | 26 | 30 | 77 | | 4v4 |
TBL | 4 | 2:02 | | 26 | 27 | 39 | 41 | 44 | | 6 | 11 | 13 | 14 | 30 | | 4v4 |
COL | 4 | 1:46 | | 26 | 27 | 39 | 41 | 44 | | 6 | 11 | 13 | 14 | 30 | | 4v4 |
TBL | 4 | 0:26 | | 8 | 9 | 27 | 41 | 52 | | 4 | 26 | 30 | 77 | 91 | | 4v4 |
# | Player | EV | PP | SH | ||||||
4 | J. LILES | 18:16 | 5 | 3 | 3:35 | 4 | 0 | 0:00 | 0 | 0 |
5 | B. CLARK | 18:01 | 5 | 3 | 3:35 | 4 | 0 | 0:45 | 0 | 0 |
8 | W. WOLSKI | 19:26 | 10 | 9 | 2:22 | 6 | 0 | 0:00 | 0 | 0 |
9 | M. DUCHENE | 16:29 | 6 | 2 | 0:46 | 1 | 0 | 0:00 | 0 | 0 |
15 | M. HENDRICKS | 7:20 | 1 | 0 | 0:00 | 0 | 0 | 0:48 | 0 | 0 |
16 | D. TUCKER | 16:10 | 7 | 1 | 1:13 | 1 | 0 | 0:00 | 0 | 0 |
22 | S. HANNAN | 19:41 | 7 | 5 | 0:12 | 0 | 0 | 1:15 | 0 | 0 |
23 | M. HEJDUK | 13:01 | 0 | 1 | 4:47 | 9 | 0 | 0:00 | 0 | 0 |
25 | C. STEWART | 16:46 | 5 | 7 | 4:36 | 9 | 0 | 0:00 | 0 | 0 |
26 | P. STASTNY | 19:49 | 5 | 9 | 4:47 | 9 | 0 | 0:00 | 0 | 0 |
27 | K. QUINCEY | 23:43 | 8 | 7 | 2:25 | 6 | 0 | 1:15 | 0 | 0 |
28 | D. KOCI | 4:04 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
37 | R. O'REILLY | 16:25 | 6 | 1 | 0:03 | 0 | 0 | 1:12 | 0 | 0 |
39 | T. GALIARDI | 14:45 | 2 | 1 | 1:01 | 1 | 0 | 1:15 | 0 | 0 |
40 | M. SVATOS | 6:41 | 0 | 1 | 0:35 | 0 | 0 | 0:00 | 0 | 0 |
41 | C. ANDERSON | 56:57 | 17 | 12 | 6:00 | 10 | 0 | 2:00 | 0 | 0 |
44 | R. WILSON | 17:25 | 5 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
52 | A. FOOTE | 16:48 | 4 | 3 | 0:00 | 0 | 0 | 0:45 | 0 | 0 |
55 | C. MCLEOD | 15:13 | 5 | 1 | 0:03 | 0 | 0 | 0:45 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 8 | 6 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 12 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 17 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A very fine performance from the Avalanche in this one. The third period may have been one of their best all season. Even after they tied the game, they kept pouring on the pressure as if to prove that their dominance wasn't just the Lightning playing to the score. It was Craig Anderson's first game back since being knocked out against the Panthers and he played well in his return, though the Avs didn't need their goaltender to stand on his head in the same way they usually do (Niittymaki, on the other hand, was amazing). I was pleased to see the Avs win this one in the shoot-out since it was certainly a game they deserved.
Another area of the Avs game that was really good was the power play. They generated a tonne of really good chances and just couldn't buy a goal. Every time they had a power play they managed to get consistent pressure in the Lightning zone and the power plays to start the third period really set the tone. If they can keep clicking like that, they're sure to get some more goals on special teams.
The tying goal was an odd one and just tragic from the perspective of Andrej Meszaros. Stastny is breaking down the wing and takes a shot from a bad angle (Marty St. Louis does this a lot), Meszaros having forced him wide. Now, Stastny's stick came up and nailed Meszaros right in the face on the follow-through so he's already not feeling too good when the puck bounces in off Wolski's arm. Then Wolski pushes Meszaros out of his way so that he can celebrate with his teammates. Poor Andrej.
The last thing I wanted to note was a comment from Dave Andreychuk who related a story about Adam Foote's time in Columbus. Apparently, "Foote didn't like getting moved over to Columbus." Really? Well, maybe he shouldn't have signed there as a free agent then and accepted whatever lower monetary compensation the Avs were offering. That comment made Foote sound pretty selfish to me, which was also my impression when he left Columbus. I'm not sure how he gets the reputation as a great leader.
No comments:
Post a Comment