Monday, March 15, 2010
Oilers v. Maple Leafs - Isaiah 64:7-12
and to cry out for your help in this moment of need.
You have hidden your face from us all year long
and demonstrated that this team is terrible because of its many sins.
See Also:
Oilers v. Maple Leafs - Isaiah 64:1-6
Saturday, January 16, 2010
Saturday, October 17, 2009
Avalanche v. Maple Leafs - Scoring Chances #6
| Tm | P | Time | Note | COL | Opponent | |||||||||||
| COL | 1 | 19:29 | | 4 | 9 | 16 | 40 | 41 | 52 | 8 | 12 | 15 | 29 | 42 | 45 | 5v5 |
| COL | 1 | 18:54 | | 8 | 22 | 23 | 26 | 27 | 41 | 2 | 21 | 22 | 29 | 51 | 55 | 5v5 |
| COL | 1 | 16:09 | | 5 | 9 | 10 | 15 | 16 | 41 | 2 | 12 | 22 | 29 | 42 | 45 | 5v5 |
| COL | 1 | 13:10 | | 9 | 16 | 22 | 27 | 40 | 41 | 2 | 12 | 22 | 29 | 42 | 45 | 5v5 |
| COL | 1 | 12:24 | | 4 | 9 | 23 | 26 | 27 | 41 | 3 | 7 | 12 | 29 | 51 | | 5v4 |
| COL | 1 | 12:21 | | 4 | 9 | 23 | 26 | 27 | 41 | 3 | 7 | 12 | 29 | 51 | | 5v4 |
| COL | 1 | 12:20 | | 4 | 9 | 23 | 26 | 27 | 41 | 3 | 7 | 12 | 29 | 51 | | 5v4 |
| COL | 1 | 8:19 | Goal | 5 | 8 | 10 | 16 | 40 | 41 | 3 | 7 | 29 | 42 | 45 | | 5v4 |
| TOR | 1 | 5:52 | | 5 | 37 | 39 | 41 | 52 | | 15 | 22 | 23 | 29 | 41 | 84 | 4v5 |
| TOR | 1 | 5:42 | | 5 | 37 | 39 | 41 | 52 | | 15 | 22 | 23 | 29 | 41 | 84 | 4v5 |
| TOR | 1 | 5:04 | | 4 | 22 | 41 | 54 | 55 | | 12 | 15 | 22 | 23 | 29 | 84 | 4v5 |
| TOR | 1 | 4:16 | | 5 | 37 | 39 | 41 | 52 | | 7 | 8 | 12 | 29 | 42 | 45 | 4v5 |
| TOR | 1 | 2:50 | | 8 | 22 | 23 | 26 | 27 | 41 | 8 | 15 | 23 | 29 | 41 | 84 | 5v5 |
| TOR | 1 | 2:48 | | 8 | 22 | 23 | 26 | 27 | 41 | 8 | 15 | 23 | 29 | 41 | 84 | 5v5 |
| COL | 1 | 0:52 | Goal | 9 | 16 | 22 | 27 | 41 | 54 | 8 | 12 | 15 | 29 | 42 | 45 | 5v5 |
| TOR | 2 | 17:43 | | 8 | 22 | 27 | 37 | 41 | 54 | 3 | 7 | 21 | 29 | 51 | 55 | 5v5 |
| COL | 2 | 17:08 | | 5 | 10 | 39 | 41 | 54 | 55 | 3 | 7 | 21 | 29 | 51 | 55 | 5v5 |
| TOR | 2 | 16:27 | Goal | 5 | 37 | 39 | 41 | 52 | | 12 | 15 | 22 | 29 | 42 | 45 | 4v5 |
| COL | 2 | 15:50 | | 9 | 16 | 22 | 27 | 40 | 41 | 2 | 22 | 23 | 29 | 41 | 84 | 5v5 |
| COL | 2 | 14:04 | | 4 | 5 | 9 | 16 | 40 | 41 | 2 | 21 | 22 | 29 | 39 | | 5v4 |
| COL | 2 | 14:03 | Goal | 4 | 5 | 9 | 16 | 40 | 41 | 2 | 21 | 22 | 29 | 39 | | 5v4 |
| COL | 2 | 10:26 | Goal | 4 | 37 | 41 | 52 | 54 | 55 | 2 | 8 | 12 | 29 | 42 | 45 | 5v5 |
| COL | 2 | 8:12 | | 22 | 27 | 37 | 41 | 54 | 55 | 7 | 8 | 21 | 29 | 51 | 55 | 5v5 |
| TOR | 2 | 6:51 | | 22 | 27 | 37 | 39 | 41 | | 12 | 15 | 22 | 29 | 42 | 45 | 4v5 |
| TOR | 2 | 5:57 | | 5 | 15 | 22 | 41 | 54 | | 12 | 15 | 22 | 23 | 29 | 84 | 4v5 |
| TOR | 2 | 5:52 | | 5 | 15 | 22 | 41 | 54 | | 12 | 15 | 22 | 23 | 29 | 84 | 4v5 |
| COL | 2 | 3:37 | | 9 | 16 | 22 | 27 | 40 | 41 | 8 | 12 | 15 | 29 | 42 | 45 | 5v5 |
| TOR | 2 | 1:56 | | 5 | 8 | 10 | 23 | 26 | 41 | 8 | 12 | 15 | 29 | 42 | 45 | 5v5 |
| COL | 2 | 1:13 | | 9 | 16 | 22 | 27 | 40 | 41 | 7 | 8 | 23 | 29 | 42 | 51 | 5v5 |
| TOR | 2 | 1:00 | | 9 | 16 | 22 | 27 | 40 | 41 | 7 | 8 | 23 | 29 | 42 | 51 | 5v5 |
| COL | 3 | 12:08 | | 5 | 8 | 10 | 37 | 41 | 54 | 3 | 7 | 12 | 29 | 42 | 45 | 5v5 |
| COL | 3 | 10:42 | | 9 | 22 | 23 | 26 | 27 | 41 | 3 | 7 | 29 | 42 | 45 | | 5v4 |
| COL | 3 | 10:40 | | 9 | 22 | 23 | 26 | 27 | 41 | 3 | 7 | 29 | 42 | 45 | | 5v4 |
| COL | 3 | 10:22 | | 9 | 22 | 23 | 26 | 27 | 41 | 3 | 7 | 29 | 42 | 45 | | 5v4 |
| COL | 3 | 10:20 | | 9 | 22 | 23 | 26 | 27 | 41 | 3 | 7 | 29 | 42 | 45 | | 5v4 |
| COL | 3 | 9:40 | | 5 | 8 | 10 | 16 | 40 | 41 | 2 | 8 | 21 | 29 | 39 | | 5v4 |
| TOR | 3 | 8:17 | | 5 | 22 | 28 | 37 | 41 | 54 | 3 | 7 | 29 | 45 | 55 | 84 | 5v5 |
| TOR | 3 | 2:15 | | 27 | 39 | 41 | 52 | 54 | 55 | 8 | 12 | 22 | 29 | 42 | 45 | 5v5 |
| COL | 3 | 19:38 | | 5 | 8 | 23 | 26 | 41 | 52 | 8 | 12 | 15 | 29 | 42 | 45 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 4 | J. LILES | 9:18 | 2 | 0 | 4:44 | 5 | 0 | 0:35 | 0 | 1 |
| 5 | B. CLARK | 16:36 | 4 | 2 | 2:47 | 4 | 0 | 2:36 | 0 | 6 |
| 8 | W. WOLSKI | 13:36 | 3 | 4 | 2:56 | 2 | 0 | 0:00 | 0 | 0 |
| 9 | M. DUCHENE | 11:21 | 7 | 1 | 5:08 | 9 | 0 | 0:00 | 0 | 0 |
| 10 | K. CUMISKEY | 14:51 | 3 | 1 | 2:02 | 2 | 0 | 0:23 | 0 | 0 |
| 15 | M. HENDRICKS | 8:35 | 1 | 0 | 0:00 | 0 | 0 | 0:55 | 0 | 2 |
| 16 | D. TUCKER | 12:14 | 7 | 1 | 2:35 | 4 | 0 | 0:00 | 0 | 0 |
| 22 | S. HANNAN | 17:41 | 7 | 5 | 1:15 | 4 | 0 | 2:25 | 0 | 4 |
| 23 | M. HEJDUK | 12:47 | 2 | 3 | 6:05 | 7 | 0 | 0:00 | 0 | 0 |
| 26 | P. STASTNY | 11:00 | 2 | 3 | 6:12 | 7 | 0 | 0:13 | 0 | 0 |
| 27 | K. QUINCEY | 17:25 | 7 | 5 | 6:42 | 7 | 0 | 0:59 | 0 | 1 |
| 28 | D. KOCI | 6:06 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 37 | R. O'REILLY | 14:21 | 3 | 2 | 0:57 | 0 | 0 | 2:47 | 0 | 5 |
| 39 | T. GALIARDI | 10:12 | 1 | 1 | 0:14 | 0 | 0 | 2:40 | 0 | 5 |
| 40 | M. SVATOS | 9:54 | 5 | 1 | 2:43 | 4 | 0 | 0:00 | 0 | 0 |
| 41 | C. ANDERSON | 46:23 | 13 | 7 | 9:14 | 11 | 0 | 4:23 | 0 | 8 |
| 52 | A. FOOTE | 17:10 | 3 | 1 | 0:58 | 0 | 0 | 1:48 | 0 | 4 |
| 54 | D. JONES | 16:30 | 5 | 3 | 0:26 | 0 | 0 | 1:36 | 0 | 3 |
| 55 | C. MCLEOD | 12:18 | 3 | 1 | 0:26 | 0 | 0 | 0:35 | 0 | 1 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 9 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 13 | 7 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
The Avalanche came out very strong in the first period of this game and maintained their advantage at EV throughout, something that has been a problem for them in many other instances playing with the lead so far this season. The power play was again awesome at generating scoring opportunities, though the penalty kill lagged behind their performance over the last several outings. The third period was reminiscent of the period they had in their victory at home over the Canucks. If you're a fan of the Avalanche, there was a lot to like tonight. If there is one thing to pick at, it's the continued break-even at best play of the first line. In a game where the Avalanche won the chances battle handily Hejduk, Stastny and Wolski all still ended the night -1 in scoring chances.
The flow of play was interesting in this game as two penalty calls caused pretty big shifts. After the Avalanche had come out strong in the first period (including the first goal of the game), the Maple Leafs got a power play. They didn't do much with the power play but Colorado was no longer controlling the play at EV after it expired. The Avalanche scored again toward the end of the period when Joey MacDonald played an angle incorrectly but overall there were some positives going into the locker room. The Leafs carried the play again early in the second and eventually scored to make it 2-1. Very shortly thereafter Mike Komisarek took a terrible penalty for needlessly punching Darcy Tucker in the head. I've seen Komisarek play a few times over the last couple of seasons and he's rarely impressive. His numbers also look pretty bad. In my opinion he's quite overrated and has a contract that the Leafs will quickly come to regret. At any rate, the Avalanche scored on the power play and the Leafs didn't generate much from there on in.
Tonight was the first time I've been impressed with Matt Duchene since the second game of the year against the Canucks. He was really generating a lot tonight, sending pucks to the front of the net and looking confident. He almost scored a goal on the power play and made a fantastic rush beating (surprise, surprise) Komisarek on a one-on-one that resulted in a pretty good scoring chance. Both he and O'Reilly are nearing the end of their nine-game trial. I think it would be prudent long-term management to send them both back to junior but with the team winning and both players getting significant ice time I could see the Avalanche keeping both for the whole year.
My favourite play of the game was definitely the forearm followed by big splash by Craig Anderson. If things don't work out for him in hockey he can always make a call to the WWE.
Thursday, May 14, 2009
Brian Burke - King of Verbal Diarrhea
"We'll immediately attempt to move up. We're going to talk to everyone between us and the first pick and see what the landscape is. We're going to see what it costs and we're going to try and move up... No player is untradeable, Wayne Gretzky got traded."
And this is Brian Burke on May 13th addressing rumours he might be in talks with Tampa Bay:
"I would ask our fans to say, 'okay, does it make sense for anyone to acquire $17 million in [Ryan Malone's] salary to move five places in the entry draft?' And the answer is no. That's a trade that has never been discussed... Luke Schenn and Tomas Kaberle - two top-two defencemen - to move five places...does that make any sense to anybody? The answer is no. It's a lot of noise, it's a lot of aggravation and when you actually analyze what's proposed or what's available or what the rumour is, it doesn't make a whole lot of sense, either one of them... It's only May, I can't imagine what this will be like once [the entry draft] gets closer."
Why are you guys talking about the draft in frakking May? Why would people be speculating about good players like Kaberle being traded? It's all just ridiculous!
Saturday, March 7, 2009
Oilers v. Maple Leafs - Isaiah 64:1-6
Oh, that you would rend the heavens and come down,
so that our mountainous opponents would tremble before you!
May our enemies be like the dryest of forests
whose large trees are destroyed by the smallest spark,
Come down, O Yahweh! Proclaim your favour on MacT's midgets!
Cause the Eastern Conference to tremble whenever they think of you!
We remember a time when you did awesome things,
a time when you came down; the Cup was our permanent possession.
Since the foundation of the NHL no ear has heard,
no lips have testified,
and no eye has seen any God besides you,
who will act for the sake of those who wait for him.
You will help us when we skate in your ways,
and when our pugilists act within the ancestral Code.
But when we continue to sin against you,
you are angry and let us lose to the lowly among us.
How then can we be saved?
We have all become like the Flames!
whose righteous acts are no more than filthy rags.
We have shriveled up like the Leafs!
swept down the standings, our shame on full display.
Thursday, November 13, 2008
Oilers v. Maple Leafs, Avalanche - Mark 11:12-14, 20-24
As they passed by in the morning, they saw the Leafs withered away to their roots. And Cogliano remembered and cried out, "O Spirit, look! The Leafs that you cursed have withered, they that have been terrible since my childhood have been punished!" And the Holy Spirit answered them, "Have faith in Yahweh. Whoever says to an Avalanche, 'Stop in your tracks, come no further,' and does not doubt in his heart, but believes that what he says will come to pass, it will be done for him. Therefore I tell you, whatever you ask in prayer, believe that you have received it, and it will be yours.