Tm | P | Time | Note | COL | Opponent | |||||||||||
VAN | 1 | 16:53 | | 8 | 22 | 23 | 26 | 27 | 41 | 1 | 6 | 8 | 14 | 22 | 33 | 5v5 |
COL | 1 | 15:11 | | 8 | 22 | 27 | 40 | 41 | 55 | 1 | 5 | 14 | 22 | 33 | 55 | 5v5 |
COL | 1 | 15:05 | | 8 | 22 | 27 | 40 | 41 | 55 | 1 | 5 | 14 | 22 | 33 | 55 | 5v5 |
VAN | 1 | 12:55 | | 22 | 27 | 37 | 39 | 41 | | 1 | 6 | 22 | 23 | 25 | 33 | 4v5 |
COL | 1 | 11:15 | | 5 | 8 | 10 | 15 | 40 | 41 | 1 | 5 | 10 | 24 | 37 | 55 | 5v5 |
VAN | 1 | 10:07 | | 4 | 23 | 25 | 26 | 41 | 52 | 1 | 6 | 8 | 14 | 22 | 33 | 5v5 |
VAN | 1 | 9:56 | | 4 | 23 | 25 | 26 | 41 | 52 | 1 | 6 | 8 | 14 | 22 | 33 | 5v5 |
VAN | 1 | 9:39 | | 9 | 22 | 27 | 40 | 41 | 55 | 1 | 3 | 17 | 23 | 25 | 26 | 5v5 |
VAN | 1 | 7:24 | | 8 | 10 | 23 | 26 | 41 | 52 | 1 | 6 | 8 | 14 | 22 | 33 | 5v5 |
VAN | 1 | 6:51 | | 4 | 5 | 15 | 37 | 39 | 41 | 1 | 3 | 10 | 23 | 24 | 37 | 5v5 |
COL | 1 | 5:11 | | 5 | 8 | 10 | 23 | 26 | 41 | 1 | 6 | 8 | 18 | 21 | 42 | 5v5 |
COL | 1 | 5:09 | Goal | 5 | 8 | 10 | 23 | 26 | 41 | 1 | 6 | 8 | 14 | 22 | 42 | 5v5 |
COL | 1 | 3:21 | | 9 | 10 | 27 | 40 | 41 | | 1 | 6 | 22 | 23 | 33 | | 4v4 |
VAN | 1 | 2:25 | | 4 | 5 | 23 | 26 | 41 | | 1 | 5 | 8 | 14 | 17 | | 4v4 |
COL | 2 | 16:36 | | 4 | 9 | 10 | 40 | 41 | 55 | 1 | 5 | 10 | 24 | 37 | 55 | 5v5 |
COL | 2 | 16:28 | | 4 | 9 | 10 | 40 | 41 | 55 | 1 | 5 | 10 | 24 | 37 | 55 | 5v5 |
COL | 2 | 16:04 | | 4 | 9 | 10 | 25 | 41 | 55 | 1 | 6 | 8 | 17 | 25 | 26 | 5v5 |
VAN | 2 | 14:27 | | 10 | 23 | 26 | 41 | 52 | | 1 | 3 | 6 | 18 | 22 | 33 | 4v5 |
VAN | 2 | 13:16 | | 5 | 22 | 37 | 39 | 41 | | 1 | 5 | 17 | 23 | 25 | 42 | 4v5 |
VAN | 2 | 13:04 | | 4 | 9 | 41 | 52 | 55 | | 1 | 3 | 6 | 14 | 22 | 33 | 4v5 |
VAN | 2 | 13:02 | | 4 | 9 | 41 | 52 | 55 | | 1 | 3 | 6 | 14 | 22 | 33 | 4v5 |
COL | 2 | 9:39 | | 4 | 9 | 23 | 26 | 27 | 41 | 1 | 3 | 8 | 17 | 37 | | 5v4 |
VAN | 2 | 7:39 | | 8 | 22 | 23 | 26 | 27 | 41 | 1 | 6 | 8 | 14 | 22 | 33 | 5v5 |
COL | 2 | 7:13 | | 4 | 9 | 23 | 26 | 27 | 41 | 1 | 6 | 8 | 10 | 37 | | 5v4 |
COL | 2 | 5:18 | | 4 | 15 | 22 | 37 | 39 | 41 | 1 | 6 | 8 | 14 | 22 | 33 | 5v5 |
COL | 2 | 4:43 | Goal | 4 | 9 | 23 | 26 | 27 | 41 | 1 | 6 | 8 | 10 | 37 | | 5v4 |
VAN | 2 | 3:19 | | 22 | 26 | 27 | 39 | 41 | | 1 | 3 | 6 | 18 | 22 | 33 | 4v5 |
VAN | 2 | 2:40 | | 5 | 9 | 10 | 15 | 41 | | 1 | 3 | 6 | 18 | 22 | 33 | 4v5 |
VAN | 2 | 0:47 | | 4 | 8 | 15 | 16 | 41 | 52 | 1 | 8 | 14 | 22 | 33 | 55 | 5v5 |
VAN | 2 | 0:08 | | 4 | 8 | 16 | 23 | 41 | 52 | 1 | 8 | 14 | 22 | 33 | 55 | 5v5 |
COL | 3 | 18:52 | | 5 | 8 | 10 | 16 | 40 | 41 | 1 | 3 | 10 | 17 | 55 | | 5v4 |
COL | 3 | 14:39 | | 5 | 8 | 16 | 27 | 39 | 41 | 1 | 3 | 10 | 18 | 55 | | 5v4 |
COL | 3 | 14:38 | Goal | 5 | 8 | 16 | 27 | 39 | 41 | 1 | 3 | 10 | 18 | 55 | | 5v4 |
COL | 3 | 13:46 | | 8 | 22 | 25 | 37 | 41 | 52 | 1 | 3 | 14 | 22 | 23 | 33 | 5v5 |
VAN | 3 | 8:30 | | 15 | 22 | 23 | 27 | 37 | 41 | 1 | 3 | 14 | 22 | 33 | 55 | 5v5 |
VAN | 3 | 8:25 | | 15 | 22 | 23 | 27 | 37 | 41 | 1 | 3 | 14 | 22 | 33 | 55 | 5v5 |
COL | 3 | 7:56 | | 15 | 22 | 23 | 27 | 37 | 41 | 1 | 3 | 14 | 22 | 33 | 55 | 5v5 |
COL | 3 | 7:38 | | 5 | 8 | 10 | 16 | 40 | 41 | 1 | 6 | 8 | 10 | 37 | | 5v4 |
VAN | 3 | 2:56 | | 4 | 9 | 25 | 41 | 52 | 55 | 1 | 5 | 8 | 17 | 21 | 25 | 5v5 |
COL | 3 | 0:52 | | 9 | 16 | 22 | 39 | 41 | 52 | 1 | 6 | 10 | 18 | 24 | 55 | 5v5 |
COL | 3 | 0:50 | | 9 | 16 | 22 | 39 | 41 | 52 | 1 | 6 | 10 | 18 | 24 | 55 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | J. LILES | 16:07 | 4 | 7 | 5:18 | 3 | 0 | 0:28 | 0 | 2 |
5 | B. CLARK | 13:06 | 3 | 2 | 4:26 | 4 | 0 | 2:37 | 0 | 2 |
8 | W. WOLSKI | 11:44 | 6 | 5 | 3:32 | 4 | 0 | 0:00 | 0 | 0 |
9 | M. DUCHENE | 8:53 | 6 | 2 | 5:31 | 3 | 0 | 1:05 | 0 | 3 |
10 | K. CUMISKEY | 11:37 | 7 | 1 | 3:27 | 2 | 0 | 1:09 | 0 | 2 |
15 | M. HENDRICKS | 9:14 | 3 | 4 | 0:00 | 0 | 0 | 0:54 | 0 | 1 |
16 | D. TUCKER | 11:29 | 2 | 2 | 3:56 | 4 | 0 | 0:02 | 0 | 0 |
22 | S. HANNAN | 15:01 | 7 | 5 | 0:02 | 0 | 0 | 3:33 | 0 | 3 |
23 | M. HEJDUK | 14:32 | 3 | 9 | 5:02 | 3 | 0 | 1:19 | 0 | 1 |
25 | C. STEWART | 17:05 | 2 | 3 | 0:17 | 0 | 0 | 0:02 | 0 | 0 |
26 | P. STASTNY | 12:24 | 2 | 6 | 5:18 | 3 | 0 | 1:05 | 0 | 2 |
27 | K. QUINCEY | 15:23 | 4 | 5 | 5:49 | 5 | 0 | 2:23 | 0 | 2 |
28 | D. KOCI | 1:20 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
37 | R. O'REILLY | 10:12 | 3 | 3 | 0:02 | 0 | 0 | 2:49 | 0 | 2 |
39 | T. GALIARDI | 13:16 | 3 | 1 | 0:44 | 2 | 0 | 2:54 | 0 | 3 |
40 | M. SVATOS | 7:47 | 6 | 1 | 4:07 | 2 | 0 | 0:00 | 0 | 0 |
41 | C. ANDERSON | 44:23 | 14 | 13 | 9:31 | 7 | 0 | 5:50 | 0 | 7 |
52 | A. FOOTE | 18:40 | 3 | 6 | 0:00 | 0 | 0 | 1:30 | 0 | 3 |
55 | C. MCLEOD | 13:41 | 5 | 2 | 0:04 | 0 | 0 | 1:30 | 0 | 2 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 7 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
3 | 8 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 20 | 14 | 13 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
This was a very interesting game to watch because through two periods I thought that the Cancuks generated a lot more zone pressure than did the Avalanche at EV. However, the Canucks were unable to generate many scoring chances or power play opportunities with this pressure. The Avalanche, on the other hand, were able to generate more chances with less possession. They were able to get a lot more off the rush than the Canucks were and although they generated zone pressure less frequently it ended up with a quality chance more often. If the Avalanche really are skilled at limiting chances when under pressure it should help them a lot since it seems like they're going to be defending quite often.
The special teams in this game were not as good as they were against the Sharks. Both teams generated seven PP chances but the Avalanche had an extra 3:40 of power play time. Although they scored on the PP (twice!) and shut the Canucks down they'll probably need to improve their chance differential going forward if they're going to continue to have success. The PK will likely be a work in progress if they keep both Ryan O'Reilly and Matt Duchene in that role as it will take both of them some time to learn how to PK effectively at the NHL level. Right now Duchene is great giving an aggressive forecheck but his defensive zone coverage is a bit lacking.
As for the rest of Duchene's game, my oh my is he an exciting player to watch. For the second game in a row he blew around a defender for a scoring chance. The kid's speed is really surprising some of these NHL defenders. We'll see if they're able to adjust to him as the season goes on or if Duchene is able to make these guys look foolish on a consistent basis.
Milan Hejduk spent most of this game getting worked over by the Sedins at EV but assisted on the only EV goal on the evening. It was a frustrating night to be a Sedin, and that's for sure. Regardless, the Avalanche need Hejduk to have some success against the other team's big guns because they don't really have the depth to consistently outplay the lesser lights on other squads.
4 comments:
Nice work. Is someone currently scoring the Canucks's chances?
I don't think so unfortunately. Why? Are you volunteering :) (I know you're already working Habs games)
I wish I could help, but time and access to recordings makes it difficult. I was mostly hoping for a comparison point tonight :)
I kind of figured as much. On the bright side you'll have an opportunity for that on Saturday with Dennis when Montreal is in Edmonton. We're pretty lucky to get the comparison point with you so early on in the year.
Post a Comment