Tm | P | Time | Note | COL | Opponent | |||||||||||
FLA | 1 | 19:02 | | 8 | 22 | 26 | 27 | 40 | 41 | 2 | 11 | 14 | 28 | 30 | 44 | 5v5 |
FLA | 1 | 18:05 | | 4 | 5 | 15 | 28 | 37 | 41 | 5 | 22 | 24 | 30 | 65 | 67 | 5v5 |
COL | 1 | 16:49 | | 9 | 22 | 25 | 27 | 41 | 55 | 4 | 9 | 16 | 27 | 30 | 43 | 5v5 |
FLA | 1 | 15:30 | | 28 | 39 | 41 | 44 | 45 | 52 | 5 | 22 | 24 | 30 | 65 | 68 | 5v5 |
COL | 1 | 9:14 | | 4 | 5 | 8 | 25 | 26 | 41 | 2 | 19 | 30 | 44 | 67 | 85 | 5v5 |
FLA | 1 | 7:14 | | 5 | 8 | 26 | 27 | 40 | 41 | 2 | 19 | 30 | 44 | 67 | 85 | 5v5 |
FLA | 1 | 3:56 | Goal | 15 | 22 | 27 | 39 | 41 | | 2 | 9 | 16 | 24 | 27 | 30 | 4v5 |
FLA | 1 | 2:00 | | 9 | 25 | 41 | 44 | 52 | 55 | 2 | 19 | 30 | 44 | 67 | 68 | 5v5 |
FLA | 1 | 19:15 | Goal | 8 | 22 | 26 | 27 | 40 | 41 | 2 | 11 | 14 | 28 | 30 | 44 | 5v5 |
FLA | 1 | 19:02 | | 8 | 22 | 26 | 27 | 40 | 41 | 2 | 11 | 14 | 28 | 30 | 44 | 5v5 |
FLA | 2 | 19:35 | | 22 | 26 | 41 | 44 | | | 2 | 9 | 16 | 24 | 30 | | 3v4 |
FLA | 2 | 15:43 | | 5 | 37 | 39 | 41 | 52 | | 4 | 19 | 30 | 43 | 67 | 85 | 4v5 |
FLA | 2 | 14:15 | | 4 | 9 | 16 | 25 | 41 | 44 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
COL | 2 | 14:10 | | 4 | 9 | 16 | 25 | 41 | 44 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
COL | 2 | 14:09 | Goal | 4 | 9 | 16 | 25 | 41 | 44 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
FLA | 2 | 11:45 | Goal | 9 | 16 | 22 | 25 | 27 | 41 | 5 | 9 | 16 | 24 | 27 | 30 | 5v5 |
FLA | 2 | 10:52 | | 4 | 5 | 15 | 39 | 41 | 45 | 5 | 14 | 28 | 30 | 44 | 67 | 5v5 |
FLA | 2 | 10:32 | | 4 | 5 | 15 | 39 | 41 | 45 | 4 | 19 | 30 | 43 | 67 | 85 | 5v5 |
COL | 2 | 8:42 | Goal | 4 | 9 | 25 | 26 | 27 | 41 | 5 | 28 | 30 | 44 | | | 5v3 |
COL | 2 | 6:51 | | 4 | 9 | 25 | 26 | 27 | 41 | 4 | 11 | 14 | 24 | 28 | 30 | 5v5 |
COL | 2 | 6:46 | | 4 | 9 | 22 | 25 | 26 | 41 | 4 | 11 | 14 | 24 | 28 | 30 | 5v5 |
COL | 2 | 6:40 | | 4 | 9 | 22 | 25 | 26 | 41 | 4 | 11 | 14 | 24 | 28 | 30 | 5v5 |
FLA | 2 | 4:09 | | 5 | 26 | 37 | 41 | 52 | | 2 | 9 | 16 | 24 | 27 | 30 | 4v5 |
FLA | 2 | 3:40 | Goal | 5 | 26 | 37 | 41 | 52 | | 2 | 9 | 16 | 24 | 27 | 30 | 4v5 |
COL | 3 | 17:07 | | 4 | 9 | 25 | 26 | 27 | 41 | 2 | 4 | 14 | 28 | 30 | | 5v4 |
COL | 3 | 17:06 | | 4 | 9 | 25 | 26 | 27 | 41 | 2 | 4 | 14 | 28 | 30 | | 5v4 |
COL | 3 | 15:46 | | 8 | 39 | 41 | 44 | 52 | 55 | 9 | 16 | 24 | 27 | 30 | 43 | 5v5 |
COL | 3 | 15:12 | Goal | 9 | 22 | 25 | 26 | 27 | 41 | 5 | 19 | 30 | 44 | 67 | 85 | 5v5 |
FLA | 3 | 14:42 | | 8 | 22 | 27 | 39 | 41 | 55 | 5 | 19 | 30 | 44 | 67 | 85 | 5v5 |
FLA | 3 | 13:51 | | 4 | 5 | 15 | 16 | 37 | 41 | 2 | 11 | 14 | 24 | 28 | 30 | 5v5 |
FLA | 3 | 13:32 | | 4 | 5 | 15 | 16 | 37 | 41 | 2 | 11 | 14 | 24 | 28 | 30 | 5v5 |
FLA | 3 | 12:21 | | 8 | 22 | 27 | 37 | 41 | | 4 | 19 | 30 | 43 | 67 | 85 | 4v5 |
FLA | 3 | 12:20 | Goal | 8 | 22 | 27 | 37 | 41 | | 4 | 19 | 30 | 43 | 67 | 85 | 4v5 |
COL | 3 | 6:52 | | 4 | 9 | 26 | 27 | 40 | 41 | 4 | 11 | 14 | 24 | 30 | | 5v4 |
FLA | 3 | 4:47 | | 9 | 22 | 26 | 37 | 41 | 52 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
COL | 3 | 3:33 | | 4 | 5 | 8 | 37 | 41 | 55 | 2 | 9 | 16 | 24 | 27 | 30 | 5v5 |
COL | 3 | 1:27 | | 4 | 9 | 26 | 27 | 39 | 41 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
COL | 3 | 19:24 | | 9 | 25 | 26 | 41 | 44 | 52 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
COL | 3 | 0:56 | | 4 | 8 | 9 | 26 | 27 | 39 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
COL | 3 | 0:54 | | 4 | 8 | 9 | 26 | 27 | 39 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
COL | 3 | 0:53 | Goal | 4 | 8 | 9 | 26 | 27 | 39 | 5 | 11 | 14 | 28 | 30 | 44 | 5v5 |
COL | 3 | 0:16 | Goal | 4 | 8 | 9 | 26 | 27 | 39 | 4 | 9 | 16 | 24 | 30 | 85 | 5v5 |
COL | 4 | 4:04 | | 5 | 8 | 39 | 41 | 52 | | 2 | 4 | 27 | 30 | 85 | | 4v4 |
COL | 4 | 2:23 | | 4 | 8 | 27 | 39 | 41 | | 4 | 16 | 27 | 30 | 44 | | 4v4 |
FLA | 4 | 1:12 | | 4 | 8 | 27 | 39 | 41 | | 27 | 30 | 43 | 44 | 85 | | 4v4 |
FLA | 4 | 0:43 | | 5 | 9 | 26 | 41 | 52 | | 2 | 24 | 27 | 30 | 85 | | 4v4 |
# | Player | EV | PP | SH | ||||||
4 | J. LILES | 15:39 | 13 | 7 | 5:21 | 3 | 0 | 0:00 | 0 | 0 |
5 | B. CLARK | 13:45 | 3 | 7 | 4:35 | 0 | 0 | 1:45 | 0 | 3 |
8 | W. WOLSKI | 16:25 | 9 | 6 | 4:42 | 0 | 0 | 2:06 | 0 | 2 |
9 | M. DUCHENE | 17:10 | 13 | 5 | 5:55 | 3 | 0 | 0:55 | 0 | 0 |
15 | M. HENDRICKS | 7:17 | 0 | 5 | 1:18 | 0 | 0 | 0:58 | 0 | 1 |
16 | D. TUCKER | 7:01 | 2 | 4 | 3:51 | 0 | 0 | 0:00 | 0 | 0 |
22 | S. HANNAN | 14:53 | 4 | 6 | 0:00 | 0 | 0 | 4:41 | 0 | 4 |
25 | C. STEWART | 13:07 | 9 | 3 | 2:59 | 2 | 0 | 0:11 | 0 | 0 |
26 | P. STASTNY | 17:49 | 11 | 6 | 5:52 | 3 | 0 | 3:46 | 0 | 3 |
27 | K. QUINCEY | 17:04 | 9 | 7 | 5:30 | 3 | 0 | 3:52 | 0 | 3 |
28 | D. KOCI | 1:40 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
31 | P. BUDAJ | 0:00 | 0 | 0 | 0:00 | 0 | 0 | 0:42 | 0 | 0 |
37 | R. O'REILLY | 9:57 | 1 | 4 | 2:00 | 0 | 0 | 2:47 | 0 | 5 |
39 | T. GALIARDI | 14:18 | 8 | 5 | 3:22 | 0 | 0 | 3:55 | 0 | 2 |
40 | M. SVATOS | 7:54 | 0 | 4 | 3:54 | 1 | 0 | 0:00 | 0 | 0 |
41 | C. ANDERSON | 44:17 | 14 | 17 | 10:07 | 3 | 0 | 8:00 | 0 | 7 |
44 | R. WILSON | 13:45 | 4 | 3 | 0:00 | 0 | 0 | 3:05 | 0 | 1 |
45 | C. DURNO | 6:23 | 0 | 3 | 0:02 | 0 | 0 | 0:00 | 0 | 0 |
52 | A. FOOTE | 16:14 | 3 | 4 | 0:06 | 0 | 0 | 4:13 | 0 | 3 |
55 | C. MCLEOD | 13:52 | 3 | 2 | 1:08 | 0 | 0 | 1:10 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 6 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
3 | 12 | 6 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 24 | 18 | 17 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
Well that was an exciting game with one of the higher chance counts on the season. The Avalanche came out really flat, generating almost nothing in the first period and allowing the Panthers to take 19 shots on goal and getting outchanced 8-2. They went into the first intermission down 2-0 and things looked somewhat bleak. But the Avalanche came back. They scored their first goal on a 2-on-1 when Scott Clemmensen allowed the exact rebound I'd been pointing to as weakness in Anderson's game. I guess that's a pretty common mistake. The game was back and forth from there until the last two minutes. The Panthers held a two-goal lead and had done an effective job shutting down the Avalanche for most of the third period but the Avalanche generated six scoring chances in the last two minutes and scored TWO goals with the net empty to earn themselves a point before losing in the shootout.
The one thing I wanted to talk about now is the Avalanche tendency to "stick up for teammates." The first time this happened was with Chris Stewart who was apparently offended when Bryan Allen missed Matt Duchene with a clean open-ice hit about halfway through the third period. Aside from the fact that it's ridiculous to seek vengeance for clean hits, Stewart's timing was really poor. He received a well-deserved instigator penalty, a fighting major and a ten-minute misconduct, effectively ending his night. Normally this wouldn't be a problem since Stewart has been getting dominated chance-wise for most of the season but tonight he and Duchene were generating a tonne of scoring chances. The Avs ended up killing the penalty and even came back to tie the game but it was still a pretty stupid choice.
The second instance came in overtime when Keith Ballard fell into goalie Craig Anderson (who was forced to leave the game) after being hit by Brett Clark. Adam Foote decided it would be a good idea to stick up for his goalie by going over to the fallen Ballard to punch him in the head three times from behind. I know that Foote wasn't suspended for his actions but he definitely should have been. Memo to Adam Foote: when your defence partner pushes an opposing player into your goalie, talk to your partner instead of committing a cowardly assault.
No comments:
Post a Comment