Tm | P | Time | Note | COL | Opponent | |||||||||||
CHI | 1 | 15:21 | | 9 | 10 | 16 | 40 | 41 | 52 | 4 | 15 | 32 | 39 | 51 | 88 | 5v5 |
CHI | 1 | 15:20 | | 9 | 10 | 16 | 40 | 41 | 52 | 4 | 15 | 32 | 39 | 51 | 88 | 5v5 |
COL | 1 | 13:08 | | 8 | 9 | 16 | 27 | 40 | 41 | 4 | 5 | 19 | 22 | 39 | | 5v4 |
COL | 1 | 13:06 | | 8 | 9 | 16 | 27 | 40 | 41 | 4 | 5 | 19 | 22 | 39 | | 5v4 |
COL | 1 | 13:05 | | 8 | 9 | 16 | 27 | 40 | 41 | 4 | 5 | 19 | 22 | 39 | | 5v4 |
COL | 1 | 11:39 | | 8 | 22 | 26 | 41 | 52 | 54 | 4 | 15 | 33 | 39 | 51 | 88 | 5v5 |
COL | 1 | 11:36 | | 8 | 22 | 26 | 41 | 52 | 54 | 4 | 15 | 33 | 39 | 51 | 88 | 5v5 |
COL | 1 | 10:17 | Goal | 7 | 10 | 37 | 41 | 52 | 55 | 5 | 19 | 25 | 32 | 33 | 39 | 5v5 |
COL | 1 | 8:21 | | 9 | 10 | 16 | 40 | 41 | 52 | 2 | 7 | 15 | 32 | 39 | 88 | 5v5 |
COL | 1 | 6:26 | | 8 | 16 | 26 | 27 | 40 | 41 | 2 | 7 | 11 | 32 | 39 | | 5v4 |
CHI | 1 | 5:32 | | 5 | 9 | 10 | 25 | 37 | 41 | 2 | 7 | 10 | 39 | 46 | | 5v4 |
CHI | 1 | 4:45 | Goal | 22 | 26 | 27 | 41 | 54 | 55 | 4 | 10 | 19 | 39 | 51 | 88 | 5v5 |
COL | 1 | 4:30 | | 9 | 10 | 16 | 40 | 41 | 52 | 4 | 10 | 19 | 33 | 39 | 51 | 5v5 |
CHI | 1 | 3:54 | | 5 | 7 | 37 | 41 | 44 | 55 | 15 | 25 | 32 | 39 | 51 | 88 | 5v5 |
CHI | 1 | 3:06 | | 5 | 8 | 26 | 41 | 44 | 54 | 2 | 7 | 11 | 16 | 22 | 39 | 5v5 |
CHI | 1 | 2:28 | | 5 | 8 | 15 | 41 | 44 | 54 | 2 | 7 | 11 | 16 | 22 | 39 | 5v5 |
COL | 2 | 19:09 | | 5 | 8 | 26 | 41 | 44 | 54 | 2 | 7 | 11 | 16 | 22 | 39 | 5v5 |
CHI | 2 | 18:16 | | 5 | 7 | 25 | 37 | 41 | 44 | 5 | 11 | 16 | 22 | 25 | 39 | 5v5 |
COL | 2 | 16:31 | | 5 | 9 | 10 | 25 | 37 | 41 | 4 | 5 | 10 | 11 | 39 | | 5v4 |
COL | 2 | 16:30 | | 5 | 9 | 10 | 25 | 37 | 41 | 4 | 5 | 10 | 11 | 39 | | 5v4 |
COL | 2 | 15:54 | | 5 | 9 | 10 | 25 | 37 | 41 | 2 | 7 | 33 | 39 | 88 | | 5v4 |
COL | 2 | 12:35 | | 5 | 8 | 26 | 41 | 44 | 54 | 2 | 7 | 11 | 16 | 22 | 39 | 5v5 |
CHI | 2 | 11:48 | | 5 | 15 | 25 | 28 | 41 | 44 | 4 | 15 | 32 | 39 | 51 | 88 | 5v5 |
COL | 2 | 11:16 | | 10 | 15 | 25 | 28 | 41 | 52 | 4 | 15 | 32 | 39 | 51 | 88 | 5v5 |
CHI | 2 | 7:53 | | 5 | 10 | 15 | 16 | 41 | | 2 | 10 | 19 | 22 | 39 | 51 | 4v5 |
COL | 2 | 6:53 | Goal | 7 | 8 | 22 | 26 | 27 | 41 | 4 | 7 | 11 | 16 | 39 | 88 | 5v5 |
CHI | 2 | 0:32 | | 7 | 22 | 27 | 37 | 41 | 55 | 2 | 7 | 32 | 39 | 82 | 88 | 5v5 |
COL | 3 | 17:31 | | 9 | 22 | 41 | 52 | 54 | 55 | 15 | 25 | 32 | 39 | 51 | 88 | 5v5 |
CHI | 3 | 15:37 | | 5 | 15 | 25 | 37 | 41 | 44 | 5 | 25 | 39 | 46 | 55 | 82 | 5v5 |
CHI | 3 | 15:06 | | 15 | 22 | 25 | 26 | 27 | 41 | 5 | 19 | 25 | 39 | 55 | 82 | 5v5 |
CHI | 3 | 14:13 | | 9 | 10 | 16 | 41 | 52 | 54 | 4 | 19 | 32 | 39 | 51 | 88 | 5v5 |
CHI | 3 | 14:12 | | 9 | 10 | 16 | 41 | 52 | 54 | 4 | 15 | 32 | 39 | 51 | 88 | 5v5 |
CHI | 3 | 10:37 | | 10 | 15 | 16 | 25 | 41 | 52 | 4 | 15 | 16 | 39 | 51 | 88 | 5v5 |
CHI | 3 | 7:40 | | 8 | 22 | 26 | 27 | 41 | 54 | 2 | 7 | 11 | 16 | 22 | 39 | 5v5 |
COL | 3 | 19:06 | | 8 | 16 | 26 | 27 | 40 | 41 | 2 | 7 | 11 | 39 | 46 | | 5v4 |
COL | 4 | 4:13 | | 9 | 10 | 22 | 40 | 41 | | 2 | 32 | 39 | 51 | 88 | | 4v4 |
CHI | 4 | 2:28 | | 5 | 10 | 16 | 26 | 41 | | 2 | 7 | 32 | 39 | 88 | | 4v4 |
CHI | 4 | 2:06 | | 5 | 10 | 16 | 26 | 41 | | 2 | 7 | 32 | 39 | 88 | | 4v4 |
CHI | 4 | 0:50 | | 5 | 9 | 10 | 37 | 41 | | 2 | 7 | 10 | 19 | 39 | | 4v4 |
# | Player | EV | PP | SH | ||||||
5 | B. CLARK | 19:06 | 2 | 9 | 3:01 | 3 | 1 | 0:59 | 0 | 1 |
7 | T. HENSICK | 14:27 | 2 | 3 | 0:10 | 0 | 0 | 0:00 | 0 | 0 |
8 | W. WOLSKI | 16:58 | 5 | 3 | 5:22 | 5 | 0 | 0:00 | 0 | 0 |
9 | M. DUCHENE | 15:27 | 4 | 5 | 3:01 | 6 | 1 | 0:00 | 0 | 0 |
10 | K. CUMISKEY | 18:48 | 5 | 8 | 2:05 | 3 | 1 | 0:31 | 0 | 1 |
15 | M. HENDRICKS | 5:06 | 1 | 5 | 0:00 | 0 | 0 | 0:25 | 0 | 1 |
16 | D. TUCKER | 13:49 | 2 | 7 | 4:59 | 5 | 0 | 0:25 | 0 | 1 |
22 | S. HANNAN | 22:19 | 5 | 4 | 0:33 | 0 | 0 | 1:30 | 0 | 0 |
25 | C. STEWART | 10:57 | 1 | 5 | 2:35 | 3 | 1 | 0:00 | 0 | 0 |
26 | P. STASTNY | 18:34 | 5 | 6 | 4:49 | 2 | 0 | 0:39 | 0 | 0 |
27 | K. QUINCEY | 19:54 | 1 | 4 | 4:24 | 5 | 0 | 1:01 | 0 | 0 |
28 | D. KOCI | 2:46 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
37 | R. O'REILLY | 16:17 | 1 | 5 | 2:30 | 3 | 1 | 0:38 | 0 | 0 |
40 | M. SVATOS | 11:32 | 3 | 2 | 4:50 | 5 | 0 | 0:00 | 0 | 0 |
41 | C. ANDERSON | 54:59 | 11 | 18 | 8:00 | 8 | 1 | 2:01 | 0 | 1 |
44 | R. WILSON | 10:42 | 2 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
52 | A. FOOTE | 19:09 | 7 | 5 | 0:37 | 0 | 0 | 0:01 | 0 | 0 |
54 | D. JONES | 18:11 | 5 | 6 | 0:33 | 0 | 0 | 0:57 | 0 | 0 |
55 | C. MCLEOD | 15:54 | 2 | 3 | 0:31 | 0 | 0 | 0:57 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 9 | 7 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 20 | 11 | 18 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
For two periods the Avalanche played one of their best games of the season and certainly their best of the three games they've played against the Blackhawks. They were playing on the road against a top opponent and managed to split chances at EV and stay disciplined enough to not take any penalties. At the same time, they were able to generate some power play chances of their own. The power play itself was even looking good for the first time in ages. But then things kind of fell apart. The Avs were holding on through the third period and overtime with the Blackhawks generating far more chances and generally controlling the play. But on the whole, I think this game should be considered a success because the Avs showed they could hold their own against one of the best teams in the West.
Darcy Tucker's return to the lineup was not bright and shiny. He got clobbered. I've never been a fan of his so the combination of knowing that he's okay to go on living his life and complete ineffectiveness on the ice was perfect. I can only hope this pattern continues.
The tying goal by Cam Barker was a thing of beauty. The Blackhawks have a lot of young defenders and their cap situation next year is going to be interesting. I'm sure that, ideally, they'd be able to move Brian Campbell but assuming that's an impossibility, who do you move if you're the Blackhawks? Sopel for sure but then who? Tough decisions are certainly on the horizon for that club. For now though, Hawks fans may as well enjoy having one of the best teams in hockey.
No comments:
Post a Comment