Tm | P | Time | Note | COL | Opponent | |||||||||||
COL | 1 | 19:04 | Goal | 4 | 9 | 23 | 26 | 27 | 31 | 2 | 11 | 19 | 30 | 33 | | 5v4 |
PHX | 1 | 16:48 | | 4 | 5 | 9 | 31 | 40 | 55 | 2 | 16 | 17 | 20 | 30 | 33 | 5v5 |
COL | 1 | 15:40 | | 4 | 9 | 23 | 26 | 27 | 31 | 4 | 30 | 34 | 38 | 55 | | 5v4 |
COL | 1 | 14:33 | | 4 | 9 | 23 | 26 | 27 | 31 | 15 | 18 | 29 | 30 | 33 | | 5v4 |
COL | 1 | 13:58 | | 5 | 8 | 10 | 31 | 37 | 40 | 4 | 11 | 14 | 19 | 30 | 55 | 5v5 |
COL | 1 | 10:20 | | 4 | 5 | 8 | 23 | 26 | 31 | 3 | 14 | 18 | 30 | 34 | 38 | 5v5 |
COL | 1 | 9:27 | | 10 | 25 | 31 | 37 | 52 | 54 | 4 | 11 | 19 | 29 | 30 | 55 | 5v5 |
PHX | 1 | 6:41 | | 4 | 5 | 23 | 25 | 31 | 37 | 2 | 11 | 19 | 30 | 33 | 38 | 5v5 |
PHX | 1 | 6:13 | | 22 | 26 | 27 | 31 | 54 | | 15 | 19 | 20 | 30 | 33 | 55 | 4v5 |
PHX | 1 | 6:12 | | 22 | 26 | 27 | 31 | 54 | | 15 | 19 | 20 | 30 | 33 | 55 | 4v5 |
PHX | 1 | 5:51 | | 22 | 26 | 27 | 31 | 54 | | 15 | 19 | 20 | 30 | 33 | 55 | 4v5 |
PHX | 1 | 5:35 | | 5 | 9 | 31 | 52 | 55 | | 3 | 11 | 16 | 17 | 30 | 88 | 4v5 |
COL | 1 | 2:27 | | 22 | 25 | 27 | 31 | 37 | 54 | 3 | 18 | 19 | 20 | 29 | 30 | 5v5 |
PHX | 2 | 17:25 | | 4 | 7 | 10 | 11 | 28 | 31 | 2 | 15 | 30 | 33 | 88 | 89 | 5v5 |
COL | 2 | 17:15 | | 9 | 10 | 31 | 40 | 52 | 55 | 3 | 15 | 18 | 30 | 88 | 89 | 5v5 |
COL | 2 | 16:44 | | 9 | 10 | 31 | 40 | 52 | 55 | 4 | 16 | 17 | 20 | 30 | 55 | 5v5 |
PHX | 2 | 15:29 | | 4 | 5 | 25 | 31 | 37 | 54 | 3 | 15 | 18 | 30 | 88 | 89 | 5v5 |
PHX | 2 | 14:58 | | 4 | 5 | 7 | 11 | 28 | 31 | 3 | 15 | 16 | 17 | 18 | 30 | 5v5 |
PHX | 2 | 14:18 | | 7 | 10 | 11 | 28 | 31 | 52 | 2 | 14 | 20 | 30 | 33 | 34 | 5v5 |
PHX | 2 | 12:26 | | 4 | 5 | 8 | 23 | 26 | 31 | 4 | 16 | 17 | 20 | 30 | 55 | 5v5 |
COL | 2 | 10:34 | | 9 | 10 | 31 | 40 | 52 | 55 | 2 | 18 | 30 | 38 | 88 | 89 | 5v5 |
COL | 2 | 10:14 | | 5 | 9 | 22 | 31 | 40 | 55 | 2 | 14 | 18 | 30 | 34 | 38 | 5v5 |
PHX | 2 | 6:48 | | 22 | 23 | 26 | 27 | 31 | | 15 | 19 | 20 | 30 | 33 | 55 | 4v5 |
COL | 2 | 5:40 | | 4 | 5 | 8 | 25 | 31 | 37 | 3 | 11 | 18 | 30 | 88 | 89 | 5v5 |
COL | 2 | 5:00 | | 9 | 10 | 31 | 40 | 52 | 55 | 2 | 11 | 16 | 17 | 30 | 33 | 5v5 |
PHX | 2 | 1:31 | | 5 | 8 | 10 | 31 | 40 | 55 | 4 | 30 | 34 | 38 | 55 | | 5v4 |
COL | 3 | 14:08 | | 8 | 25 | 27 | 31 | 37 | 52 | 15 | 18 | 30 | 33 | 88 | 89 | 5v5 |
COL | 3 | 13:34 | | 22 | 23 | 26 | 27 | 31 | 54 | 18 | 19 | 20 | 30 | 33 | 38 | 5v5 |
COL | 3 | 13:19 | Goal | 22 | 23 | 26 | 27 | 31 | 40 | 18 | 19 | 20 | 30 | 33 | 38 | 5v5 |
COL | 3 | 12:50 | | 4 | 9 | 23 | 26 | 27 | 31 | 2 | 30 | 33 | 34 | 38 | | 5v4 |
COL | 3 | 12:18 | | 4 | 9 | 23 | 26 | 27 | 31 | 2 | 30 | 33 | 34 | 38 | | 5v4 |
PHX | 3 | 10:09 | Goal | 22 | 26 | 27 | 31 | 37 | | 15 | 19 | 20 | 30 | 33 | 55 | 4v5 |
PHX | 3 | 8:23 | | 8 | 10 | 11 | 31 | 37 | 52 | 2 | 19 | 20 | 30 | 33 | 38 | 5v5 |
PHX | 3 | 7:20 | | 22 | 26 | 27 | 31 | 37 | | 15 | 19 | 20 | 30 | 33 | 55 | 4v5 |
PHX | 3 | 6:07 | | 9 | 10 | 23 | 31 | 52 | | 4 | 15 | 16 | 18 | 30 | | 4v4 |
PHX | 3 | 2:24 | | 8 | 9 | 22 | 25 | 27 | 31 | 4 | 15 | 19 | 30 | 55 | 88 | 5v5 |
COL | 3 | 0:44 | Goal | 5 | 31 | 37 | 52 | 54 | 55 | 4 | 15 | 19 | 38 | 55 | 88 | 5v5 |
COL | 3 | 0:25 | Goal | 10 | 11 | 22 | 23 | 26 | 31 | 2 | 14 | 18 | 29 | 30 | 34 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | J. LILES | 9:32 | 2 | 6 | 5:41 | 5 | 0 | 0:00 | 0 | 0 |
5 | B. CLARK | 12:09 | 5 | 5 | 2:19 | 0 | 1 | 1:37 | 0 | 1 |
7 | T. HENSICK | 3:43 | 0 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
8 | W. WOLSKI | 13:37 | 4 | 3 | 4:20 | 0 | 1 | 0:00 | 0 | 0 |
9 | M. DUCHENE | 13:31 | 5 | 3 | 5:02 | 5 | 0 | 0:50 | 0 | 1 |
10 | K. CUMISKEY | 15:51 | 7 | 4 | 3:16 | 0 | 1 | 0:00 | 0 | 0 |
11 | P. DUPUIS | 4:46 | 1 | 4 | 0:15 | 0 | 0 | 1:25 | 0 | 0 |
22 | S. HANNAN | 20:23 | 5 | 1 | 0:15 | 0 | 0 | 3:36 | 0 | 6 |
23 | M. HEJDUK | 15:36 | 4 | 3 | 4:44 | 5 | 0 | 0:27 | 0 | 1 |
25 | C. STEWART | 12:02 | 4 | 3 | 0:15 | 0 | 0 | 0:00 | 0 | 0 |
26 | P. STASTNY | 15:05 | 4 | 1 | 5:14 | 5 | 0 | 2:49 | 0 | 6 |
27 | K. QUINCEY | 15:07 | 4 | 1 | 5:54 | 5 | 0 | 3:36 | 0 | 6 |
28 | D. KOCI | 3:19 | 0 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
31 | P. BUDAJ | 45:28 | 15 | 10 | 9:19 | 5 | 1 | 5:13 | 0 | 7 |
37 | R. O'REILLY | 12:37 | 6 | 3 | 1:24 | 0 | 0 | 1:48 | 0 | 2 |
40 | M. SVATOS | 12:55 | 7 | 1 | 4:16 | 0 | 1 | 0:00 | 0 | 0 |
52 | A. FOOTE | 17:54 | 7 | 3 | 1:13 | 0 | 0 | 1:37 | 0 | 1 |
54 | D. JONES | 14:14 | 4 | 1 | 0:00 | 0 | 0 | 2:17 | 0 | 3 |
55 | C. MCLEOD | 13:53 | 6 | 1 | 2:27 | 0 | 1 | 0:50 | 0 | 1 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 7 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2 | 6 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 18 | 15 | 10 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
This was a great game for the Avalanche. Over their last few games they had been getting outchanced and they had actually started to lose some games. I would not have been surprised to see the Avalanche come out at home and play a similar game against a Phoenix team that is much better than I expected coming into the year. In fact, at the beginning of the season I picked the Coyotes and Avalanche to finish 15th and 14th respectively. That prediciton definitely isn't looking so good. At any rate, this was one of Colorado's stronger EV efforts of the year especially from the EV groups that actually had significant ice time.
On special teams, after five straight games without either allowing or scoring a power play goal the Avalanche managed to do both. Unfortunately for them, the power play didn't actually look much better while the penalty kill looked markedly worse. The Coyotes both generated a lot of chances and played the majority of the time in the Avalanche zone every time they had the man advantage. Despite the fact that the Avalanche had four extra minutes of power play time, they still ended the night -3 on special teams chances.
This was also Mr. Budaj's first start of the season and he performed well, especially on the penalty kill. Unlike a lot of teams in their Conference the Avalanche should be able to count on reasonably competent goaltending from two men (and in the case of Anderson, much better than that) which is hugely important for a team that gets outshot as frequently as the Avs. In the end, a well-deserved win for the Avalanche.
No comments:
Post a Comment